-tól 75 CHF
-tól 115 CHF
-tól 18 CHF
-tól 190 CHF
-tól 115 CHF
-tól 140 CHF
-tól 128 CHF
-tól 230 CHF
-tól 150 CHF
-tól 104 CHF
Célállomás | Ár |
---|---|
Chicago (Illinois) | 26 CHF |
Vienna / Wien (Austria) | 18 CHF |
Paris (France) | 16 CHF |
Sao Paulo (Brazil) | 23 CHF |
Karachi (Pakistan) | 120 CHF |
Beijing (China) | 24 CHF |
London (United Kingdom) | 19 CHF |
Mexico City (Mexico) | 43 CHF |
Seoul (Korea Republic (South)) | 64 CHF |
Oslo (Norway) | 110 CHF |
Destination | Price |
---|---|
Montpellier | 20 CHF |
West End | 250 CHF |
Zagreb | 37 CHF |
71 CHF | |
Hamar | 183 CHF |
Oulu | 96 CHF |
Grand Bahama Island | 69 CHF |
Volos | 21 CHF |
Lagos | 22 CHF |
Samana | 110 CHF |